DATE: Tuesday, June 18, 1996
EVENT: MACBDA Circuit Contest, Cold Spring, Minnesota
JUDGING BY: MACBDA
| Total | Place |
| | |
CLASS A - - - - - - - - - - - -|- - - -|- - - -|
Dakota Marching Indians (IL) | 46.3 | 1 |
CLASS AA - - - - - - - - - - - -|- - - -|- - - -|
Brigade of Racine (WI) | 52.9 | 1 |
CLASS AAA - - - - - - - - - - -|- - - -|- - - -|
Sound of Sun Prairie (WI) | 61.5 | 1 |
EXHIBITION - - - - - - - - - - -|- - - -|- - - -|
Rocori (Cold Spring, MN) | 53.2 | -- |
GUARD: Sound of Sun Prairie
PERCUSSION: Rocori
DRUM MAJOR: Sound of Sun Prairie/Rocori
SOLOIST: Sound of Sun Prairie
Thanks to Steve Powers for this information.