DATE: Saturday, July 6, 1996
EVENT: MACBDA Circuit Contest, Whitewater, Wisconsin
JUDGING BY: MACBDA
| Total | Place |
| | |
CLASS A - - - - - - - - - - - -|- - - -|- - - -|
Dakota Marching Indians (IL) | 59.8 | 1 |
Green Beret (Janesville, WI) | 59.6 | 2 |
CLASS AA - - - - - - - - - - - -|- - - -|- - - -|
Edmonton Crusaders (ALB) | 70.1 | 1 |
CLASS AAA - - - - - - - - - - -|- - - -|- - - -|
Sound of Sun Prairie (WI) | 89.3 | 1 |
Pride of the Lions (Regina, SK) | 88.2 | 2 |
Brigade of Racine (WI) | 74.7 | 3 |
Oregon (WI) | 74.4 | 4 |
Thanks to John Greene for this information.