DATE: Tuesday, July 9, 1996
EVENT: National Cherry Festival Heritage Parade,
Traverse City, Michigan
JUDGING BY: Not Specified
| Total | Place |
| | |
OPEN CLASS - - - - - - - - - - -|- - - -|- - - -|
Mankato Area 77 Lancers (MN) | 77.1 | 1 |
Park Center (Brooklyn Park, MN) | 68.9 | 2 |
Lake City (MN) | 64.6 | 3 |
Princeton (MN) | 61.0 | 4 |
Albert Lea (MN) | 58.7 | 5 |
Cambridge (MN) | 56.6 | 6 |
Foley (MN) | 50.6 | 7 |
Ohio (IL) | 46.9 | 8 |
Forest Lake (MN) | 41.4 | 9 |
Thanks to National Cherry Festival for this information.