DATE: Thursday, July 11, 1996
EVENT: National Cherry Festival Jr. Royale Parade,
Traverse City, Michigan
JUDGING BY: Not Specified
| Total | Place |
| | |
OPEN CLASS - - - - - - - - - - -|- - - -|- - - -|
Mankato Area 77 Lancers (MN) | 79.35 | 1 |
Winona Cotter (MN) | 78.65 | 2 |
Park Center (Brooklyn Park, MN) | 75.95 | 3 |
Lutheran Vanguard (WI) | 75.85 | 4 |
Lake City (MN) | 63.95 | 5 |
Foley (MN) | 62.95 | 6 |
Princeton (MN) | 61.80 | 7 |
Fulda (MN) | 57.30 | 8 |
Forest Lake (MN) | 55.15 | 9 |
Ohio (IL) | 50.15 | 10 |
Spirit of Windsor (ONT) | 44.15 | 11 |
Thanks to National Cherry Festival for this information.